Racine's Castle Lanes "Visit the Wildside of Bowling".
300 Games 91
800 Series 44
Jim Stahl 300, 258, 243, 801 series Castle Classic Monday 4/25/16
Gary Exner 269, 300, 268, 837, series Knights of Castle Thursday 4/21/16
Jeffrey Sykes 181, 202, 300, 687 series Knights of Castle Thursday 4/21/16
Al Zeitz Jr. 247, 279, 278, 804 series Castle Miller Classic doubles 4/19/16
Dennis Simonsen 205, 246, 300, 751 series Miller Classic doubles Tuesday 4/19/16
Tyronn, Dyess 277, 300, 197, 774 series Miller Classic doubles Tuesday 4/19/16
Delbert Richards 260, 225, 300 785 series Castle Classic Monday 4/18/16
Nancy Jeter 231, 188, 300, 719 series City Tournament doubles Sunday 4/17/16
Georgette Albert 278, 266, 256 800 series City Tournament doubles Sunday 4/17/16
Al Zeitz Jr. 279, 278, 267, 824 series Family & Friends Saturday 4/9/16
Billy Harris 300, 215, 225, 740 series Miller Classic Doubles Tuesday 4/5/16
Allen Zeitz Jr. 300, 238, 290, 828 series Castle Classic Monday 4/4/16
Scott Radtke 300, 238, 224, 762 series Castle Classic Monday 4/4/16
Rich Larsen 300, 174, 247, 721 series castlelanes.com Friday 4/1/16
John Schroeder Sr. 269, 300, 300, 869 series Bowlers Choice Friday 3/25/16
Douglas Weber Jr. 267, 300, 192, 759 series Knights of Castle Thursday 3/24/16
Jim Ferguson 209, 300, 235, 744 series Knights of Castle Thursday 3/24/16
Dan Lawson 300, 190, 256, 746 series Castle Courtsmen Wednesday 3/23/16
Tyronn Dyess 300, 223, 213, 736 series Castle Courtsmen Wednesday 3/23/16
Larry Szczepanski 223, 277, 300, 800 series Castle Classic Monday 3/21/16
William Austin 300, 194, 213, 707 series Kights of Castle Thursday 3/18/16
Ronald Jeffrey 194, 300, 207, 701 series Castle Keglers Wednesday 3/17/16
Rich Larsen 269, 299, 256, 824 series Miller Classic doubles Tuesday 3/15/16
Jason Frank 219, 300, 247, 766 series Miller Classic doubles Tuesday 3/15/16
Jeff Carroll 300, 226, 236, 762 series VFW Tuesday 3/15/16
Shane McNally 216, 212, 300, 728 series Saturday Movers Couples Saturday 3/12/16
Jason Frank 300, 247, 225, 772 series Miller Classic doubles Tuesday 3/8/16
Jerry Jasperson 178, 247, 300, 725 series Castle Classic Monday 3/7/16
Matthew Wisniewski 279, 288, 268, 835 series Castle Classic Monday 3/7/16
Rich Larsen 300, 224, 300, 824 series Miller Classic doubles Tuesday 3/1/16
Jim Kedroski 290, 203, 300, 793 series Miller Classic doubles Tuesday 3/1/16
Scott Radtke 259, 215, 300, 774 series Castle Classic Monday 2/29/16
Alex Marquez Jr. 236, 256, 300, 792 series castlelanes.com Friday 2/26/16
Tyronn Dyess 279, 300, 257, 837 series Bowlers Choice Friday 2/26/16
Doug Nielsen 300, 193, 169, 662 series Knightso of Castle Thursday 2/25/16
Warren White Jr. 300, 247, 237, 784 series Castle Courtsmen Wednesday 2/24/16
Jason Frank 268, 277, 258, 803 series Miller Classic Doubles Tuesday 2/23/16
Al Zeitz Jr. 255, 300, 233, 788 series Miller Classic Doubles Tuesday 2/23/16
Dennis Simonsen 279, 300, 226, 805 series Miller Classic doubles Tuesday 2/16/16
Chris Gutierrez 258, 229, 300, 787 series Miller Classic doubles Tuesday 2/16/16
Lennie Boresch Jr. 279, 258, 279, 816 series Bowler's Choice Friday 2/12/16
Al Zeitz jr. 238, 279, 300, 817 series Miller Classic Doubles Tuesday 2/9/16
John Schroeder 238, 300, 244, 782 series Castle Kings & Queens Saturday 2/6/2016
Shirley Stahl 300, 206, 207 713 series Castle Classic Monday 2/2/16
Nick Just 187, 300, 154, 641 series Castle Family & Friends Saturday 1/30/16
Richard Pansch 300, 224, 202, 726 series Castle Keglers Wednesday 1/27/16
Kenny Schwartz 300, 218, 234, 752 series Castle Wednesday Nighters 1/20/16
Lennie Boresch Jr. 300, 279, 258, 837 series Bowlers Choice 1/15/16 Friday
Shaunte Stills 258, 279, 289, 826 series Castle Wednesday Seniors 1/13/16
Mike Vasey 300, 217, 212, 729 series Castle Miller Classic Doubles 1/12/16 Tuesday
Al Zeitz Jr. 256, 206, 300, 762 series Castle Miller Classic Doubles 1/12/16 Tuesday
Kyle Kisner 300, 214, 257, 771 series Castle Kings & Queens 1/9/16 Saturday
Zach Vasey 269, 253, 300, 822 Castle Majors 1/9/16 Saturday
Tom Larson 237, 289, 277, 803 castlelanes.com 1/8/16 Friday
Mike Kenyon Sr. 207, 300, 235, 742 Castle Wednesday Nighters 1/6/16
Brian Candido 201, 300, 175, 676 Castle Classic Monday 1/4/16
Tyronn Dyess 198, 300, 215, 713 Castle Bi-Couples Saturday 1/2/16
Al Zeitz Jr. 235, 298, 269, 802 series Castle Classic Doubles Tuesday 12/29/15
John Schroeder Sr 300, 270, 257, 827 series Castle Kings & Queens Saturday 12/26/15
Jose Carbajal 300, 231, 199, 734 series. Castle Miller Classic Dbls. Tuesday 12/22/15
Scott Radtke 246, 245, 300, 791 series Castle Classic 12/21/15 Monday
Tyronn Dyess 269, 258, 278, 805 series Castle Family & Friends 12/21/15 Saturday
Dan Erickson 258, 300, 233, 791 series Castle Courtsmen 12/16/17 Wednesday
Rich Larsen 235, 300, 269, 804 series Castle Classic Doubles 12/15/15/ Tuesday
Jeff Coates 300, 266, 197, 763 series Castle Classic Monday 12/14/15
Zachary Groth 203, 163, 300, 666 series Castle Courtsmen Wednesday 12/9/15
Brian Callis 223, 191, 300, 714 series Knights of Castle 12/3/15
Dustin Vasey 300 game Storm Roto/Grip Open Sunday 11/29/15
John Schroeder Sr. 248, 258, 300, 806 series Kings & Queens Saturday 11/28/15
Lennie Boresch Jr. 289, 268, 248, 805 Bowlers Choice Friday 11/27/15
Al Zeitz Jr. 268, 258, 279, 805 series Castle Miller Classic Doubles 11/24/15
Tyronn Dyess 258, 289, 300, 847 series Castle castlelanes.com 11/20/15
Mike Vasey 246, 217, 300, 763 Castle Miller Classic Doubles 11/17/15
Al Zeitz Jr. 238, 300, 236, 774 Castle Miller Classic Doubles 11/10/15
Tyronn Dyess 300, 268, 258 826 series Castle Bowlers Choice Friday 11/6/15
Robert Mastronardi 181, 174, 300 655 series Castle VFW Tuesday 11/3/15
Jeff Beauchamp 209, 300, 233, 742 series Castle VFW Tuesday 11/3/15
Dwain Callis 212, 300, 213 725 series Castle Keglers Monday 11/2/15
Matthew Wisniewski 226, 300, 216 742 series Castle Classic Monday 10/19/15
Thronn Dyess 259, 299, 245 803 series Castle Bowlers Choice Friday 10/16/15
Ryan Dieter 203, 211, 300 714 series Tuesday VFW 10/13/15
Scott Radtke 300, 182, 247 729 series Monday Castle Classic 10/12/15
Lennie Boresch Jr. 289, 258, 279 826 series Friday Bowlers Choice 3-man 10/2/15
Matthew Wisniewski 256, 259, 300 815 series Monday Classic 9/28/15
Billy Harris 300, 235 & 202 737 series Tuesday Miller Classic Doubles 9/22/15
Scott Radtke 257, 268, & 279 804 series Monday Classic 9/21/15
Tom Larson 279, 299 & 225 803 series Monday Classic 9/21/15
Mike Andersen 300, 192 & 186 678 series Tuesday VFW 9/15/15
Rich Larsen 248,213 & 300 761 series Friday castlelanes.com 9/11/15
Tyroon Dyess 300, 215 & 223 738 series Monday Keglers 8/31/15
Gil Spaulding 266, 299 & 247 812 series Friday castlelanes.com 8/28/15
* Ryan Zagar 300 game in Elimination Round of FREE TV Shoot-out 8/14/15 *
* John Schroeder Jr. 300 game in Elimination Round of FREE TV Shoot-out 8/14/15 *
Brad Temby 300, 268, & 235 803 series Wednesday Summer Storm 7/5/15
Zak Eidsor 267, 183 & 300 760 series Tuesday Summer Storm 7/14/15
Jim Ferguson 238, 289 & 289 813 series Thursday Summer Storm 7/9/15
Alan Blome 300, 227 & 201 728 series Thursday Summer Storm 7/9/15
Jim Kedroski 259, 279 & 269 807 series Wednesday Summer Storm 7/8/15
Tony Oliva, 300, 258, & 268 826 series Tuesday Summer Storm 7/7/15
Mathew Duckworth 267, 214, & 300 781 series Wed Summer Storm 7/1/15
Ross Jantz 185, 166, & 300 652 series Wed Summer Storm 7/1/15
John Henges 268, 300 & 215 783 series Tues Summer Storm 6/23/15
* Tom Larson 242, 300 & 246 788 series Monday adult/Jr 6/22/15 *
* Jeff Beauchamp 242, 300 & 289 831 series Monday adult/Jr 6/15/15 *
Nate Michaelowski 300 Prebowl Tues Summer Storm 5/19/15
Tom Larson 300 Wed Summer Storm 5/20/15
Rich Larson Thursday Summer Storm 802 5/21/15
Jason Frank Wednesday Summer Storm 300 & 843 6/3/15
Zach Eidsor Tuesday Summer Storm 814 6/9/15
Tyronn Dyese Thursday Summer Storm 247,300 & 300 847 6/11/2015
* Denotes non-sanctioned PLAY
© 2021 Created by Phil Ontko.
Powered by
You need to be a member of Castle Lanes Bowling News & Events....... to add comments!
Join Castle Lanes Bowling News & Events.......