Racine's Castle Lanes "Visit the Wildside of Bowling".
300 Games-69
800 series-33
Rich Larsen 299, 237, 278 = 814 Hope Safehouse MATCH GAME 5/4/17
* Shirley Stahl 300, Champion of Champions Sunday 5/7/17
Al Zeitz Jr. 300, Hope Safehouse MATCH GAME 5/1/17
Tony Kenyon 300 Hope Safehouse MATCH GAME 4/30/17
Jason Frank 267, 266, 300 = 833 Castle Classic Monday 4/26/17
Steve Regep 300, 183, 247 = 730 Knights of Castle Thursday 4/20/17
Alex Marquez 247, 300, 197 = 744 Bowler's Choice Pro Shop Friday 4/7/17
Troy Wemmert 253, 300, 164 = 717 Knights of Castle Thursday 4/6/17
Chris Simon 201, 172, 300 = 673 Castle VFW Tuesday 4/4/17
Jeremy Cashmore 247, 230, 300 = 777 Castle Classic Monday 4/3/17
*Tyronn Dyess 289, 258, 278 = 825 Castle Classic Monday 4/3/17 (PACER)
John Peterson II 170, 233, 300 = 703 Castlelanes.com Friday 3/31/17
Jeff Coates 300, 210, 203 = 713 Castle Wednesday Nighters 3/29/17
Rob Beth 300, 238, 279 = 817 Castle Classic Monday 3/27/17
Dustin Vasey 268, 279, 276 = 823 Bowler's Choice Pro Shop Friday 3/24/17
Lori Exner 279, 269, 270 = 818 Knights of Castle Thursday 3/23/17
Al Zeitz Jr. 237, 277, 289 = 803 Miller Classic Doubles Tuesday 3/21/17
Matthew Wisniewski 236, 193, 300 = 729 Castle Classic Monday 3/20/17
John Schroeder 290, 255, 259 = 804 Castle Keglers Monday3/20/17
Tyronn Dyess 265, 298, 279 = 842 Castle Classic Monday 3/20/17
Ben Mortensen 247, 180, 300 = 727 Castle Courtsmen Wed. 3/15/17
Delbert Richards 228, 300, 218 = 721 Castle Courtsmen Wed. 3/15/17
Rich Larsen 216, 256, 300 = 772 Miller Classic Doubles Tuesday 3/14/17
Jason Frank 300, 237, 209 = 746 Castle Classic Monday 3/13/17
Jerry Jasperson 193, 202, 300 = 695 Castle Keglers Monday 3/13/17
Doug Hay 269, 261, 270 = 800 castlelanes.com Friday 3/11/17
Aldo Aviles 300, 178, 214 = 692 Castle Classic Monday 3/7/17
William Stoltz 300, 213, 215 = 728 Bowlers Choice Friday 3/3/17
Alex Marquez 300, 245, 240 = 785 Bowlers Choice Friday 3/3/17
Tyronn Dyess 185, 222, 300, = 707 Bowlers Choice Friday 3/3/17
Scott Kenyon 300, 205, 182 = 687 castlelanes.com Friday 2/24/17
Jeremy Kenyon 300, 244, 236 = 780 Castle Wednesday Nighters 2/22/17
Tanya Tilot 300, 183, 170 = 653 Caste King & Queens Saturday 2/18/17
Scott Brau Jr. 183, 267, 300 = 750 Miller Classic Doubles Tuesday 2/14/17
Jason Frank 246, 267, 300 = 813 Miller Classic Doubles Tuesday 2/14/17
*Ryan Zagar 300, 276, 266 = 842 Castle VFW Tuesday 2/14/17 (Pacer)
Lewis Marquez Jr. 269, 190, 300 = 759 Castle Classic Monday 2/6/17
Mike Balcer 300, 236, 225 = 761 Castle Classic Monday 2/6/17
*Tyronn Dyess 279, 277 & 244 = 800 Knights of Castle Thursday (Pacer) 2/2/17
Alan Blome 300, 208, 208 = 716 Castle Wednesday Nighters 2/1/17
Al Zeitz Jr. 279, 267, 268 = 814 Miller Classic Doubles Tuesday 1/31/17
*Tyronn Dyess 300, 258, 202 = 760 Castle Strikettes Thursday (Pacer) 1/26/17
Matt Dahnert 234,196, 300 = 730 Castle Classic Monday 1/23/17
Zach Sullivan 201, 199, 300 = 700 Castle Junior League program Sat. Majors 1/21/17
Jeff Sykes 300, 212, 212 = 724 Castle Knights of Castle Thursday 1/19/17
Dylan Sucharda 266, 269, 268 = 803 Castle Wednesday Nighters 1/18/17
Rich Larsen 300 226, 225 = 751 Miller Classic Doubles Tuesday 1/17/17
Lennie Boresch Jr. 246, 279, 299 = 824 Bowlers Choice Friday 1/13/17
Jim Ferguson 257, 278, 277 =812 Castle Knights of Castle Thursday 1/12/17
Al Zeitz Jr. 279, 279, 245 = 803 Miller Classic Doubles Tuesday 1/10/17
Alex Marquez Jr. 276, 268, 279 = 803 Castle Classic Monday 1/9/17
Scott Brau Jr. 234, 268, 299 = 801 Miller Classic Doubles Tuesday 1/3/17
Al Zeitz Jr. 236, 300, 236 = 772 Miller Classic Doubles Tuesday 1/3/17
Tony Cruz 300, 246, 211 = 757 Castle Classic Monday 1/2/17
Alex Marquez Jr. 268, 300, 248 = 816 Bowlers Choice Friday 12/23/16
*Charlie Brown *300 Game Bowlers Choice Friday (Pacer) 12/23/16
John Schroeder Jr. 289, 278, 258 = 825 Castle Keglers Monday 12/19/16
Mark Moczynski 300, 192,185 = 677 castlelanes.com Friday 12/16/16
Jeffery Reed 188, 221, 300 =709 Castle Knights of Castle Thursday 12/15/16
Mike Vyvyan 300, 192, 258 = 750 Castle Wed Nighters 12/14/16
Al Zeitz Jr. 266, 300, 236 = 802 Miller Classic Doubles Tuesday 12/13/16
Tyronn Dyess 279, 300, 238 = 817 RBA CITY DOUBLES 11/20/16
Michael Scalf 245, 267, 288 = 800 RBA CITY SINGLES 11/20/16
Steve Regep 209, 225, 300 = 732 Knights of Castle Thursday 11/18/16
Tom Wolfe 247, 300, 189 = 736 Knights of Castle Thursday 11/17/16
Jason Frank 279, 248, 279 = 806 Miller Classic Doubles Tuesday 11/15/16
Terry Martini 300, 189, 227 = 716 Knights of Castle Thursday 11/12/16
Jason Frank 183, 188, 300 = 671 Miller Classic Doubles Tuesday 11/8/16
Kyle Kisner 255, 173, 300 = 728 Castle VFW Tuesday 11/8/16
Rick A Pope 173, 189, 300 = 667 Castle CITY Singles event Saturday 11/5/16
Alan Blome 214, 300, 202 = 716 Castle Wednesday Nighters 10/26/16
Al Zeitz Jr. 287, 300, 289 = 876 Miller Classic Doubles Tuesday 10/18/16
Kevin Madala 300, 277, 151 = 728 Castle Wednesday Nighters 10/12/16
Al Zeitz Jr. 244, 300, 233 = 777 Miller Classic Doubles Tuesday 10/11/16
Jason Frank 300, 266, 196 = 760 Miller Classic Doubles Tuesday 10/11/16
Kenny Schwartz 300, 216, 191 = 707 Castle Classic Monday 10/10/16
Michael Kenyon Jr. 235 220, 300 = 755 castlelanes.com 5-man Friday 10/7/16
John Peterson 247, 300, 237 = 784 castlelanes.com 5-man Friday 9/23/16
Ryan Zagar 278, 268, 275 = 821 Castle Classic Monday 9/19/16
John Schroeder Jr. 192, 300, 258 = 750 Castle Kings & Queens 9/17/16
Rich Larsen 299, 238, 278 = 815 Miller Classic Doubles 9/13/16
John Peterson 300, 237, 233 = 770 castlelanes.com 5-man 8/26/16
Mike Vasey 258, 300, 172 = 730 Summer Storm Tuesday 8/2/16
Tyronn Dyess 278, 278, 246, 802 Summer Storm Thursday 7/28/16
Mike Vasey 195,187, 300 = 682 Summer Storm Tuesday 7/26/16
Nathan Michalowski 239, 203, 300 = 742 Summer Storm Wednesday 7/19/16
Nathan Michalowski 300, 201, 202 = 703 Summer Storm Wednesday 6/29/16
Jim Stahl 181, 279, 300, = 760 series Summer Storm Wednesday 6/29/16
Tony Oliva 265, 267, 279 = 811 series Summer Storm Tuesday 6/28/16
Tyronn Dyess 235, 300, 257 = 792 series Summer Storm Thursday 6/16/16
Jim Stahl 300, 224, 238=762 series Summer Storm Wednesday 6/13/16
Tony Oliva 300,238,279=817 series Summer Storm Tuesday 6/14/16
Bobby Quam 268,299,248=815 series Summer Storm Thursday 5/19/16
*Denotes Non Sanctioned Score
© 2021 Created by Phil Ontko.
Powered by
You need to be a member of Castle Lanes Bowling News & Events....... to add comments!
Join Castle Lanes Bowling News & Events.......